Round 2 Results
The results from round 2
Flying 200's and grading
Name | F200 | Grade | Speed |
BARRY WOODS | 12.44 | A | 57.88 |
BRENT MCKENZIE | 12.64 | A | 56.96 |
CHRIS RAY | 12.7 | A | 56.69 |
DINO APOLITO | 13.32 | A | 54.05 |
JASON PLOWMAN | 13.41 | B | 53.69 |
CARL BREWER | 13.44 | B | 53.57 |
MICK THOMAS | 13.46 | B | 53.49 |
MARTIN LAMA | 13.48 | B | 53.41 |
ADAM KING | 13.55 | B | 53.14 |
MASON AUSTEN | 13.56 | B | 53.10 |
NEIL ROBINSON | 13.72 | C | 52.48 |
NICOLE HOLT | 13.81 | C | 52.14 |
CRAIG THOMAS | 14.37 | C | 50.10 |
CHRIS DANN | 14.39 | C | 50.03 |
JULIAN VINCE | 14.73 | C | 48.88 |
MERV TRACY | 15.06 | D | 47.81 |
KAREN WIGGINS | 15.08 | D | 47.75 |
ROB WYLIE | 15.2 | D | 47.37 |
MARIKA KAHLE | 15.36 | D | 46.88 |
ALEX VAUGHAN | 15.88 | D | 45.34 |
GREGORY HEASLY | 16.02 | D | 44.94 |
Emily Apolito | 14.92 | Invitational | 48.26 |
Krissy Dundas | 15.12 | Invitational | 47.62 |
Rounds
Race. | Rnd | Grade | Winner | Runner-up | 200Time | Speed |
01 | 1 | D | GREGORY HEASLY | KAREN WIGGINS | 14.57 | 49.42 |
02 | 1 | D | ROB WYLIE | ALEX VAUGHAN | 15.95 | 45.14 |
03 | 1 | D | MARIKA KAHLE | MERV TRACY | 15.71 | 45.83 |
04 | 1 | C | NICOLE HOLT | CHRIS DANN | 14.51 | 49.62 |
05 | 1 | C | NEIL ROBINSON | JULIAN VINCE | 14.54 | 49.52 |
06 | 1 | C | CRAIG TOWERS | BYE | ||
07 | 1 | B | ADAM KING | MARTIN LAMA | 13.7 | 52.55 |
08 | 1 | B | MICK THOMAS | MASON AUSTEN | 13.4 | 53.73 |
09 | 1 | B | JASON PLOWMAN | CARL BREWER | 13.98 | 51.50 |
10 | 1 | A | CHRIS RAY | DINO APOLITO | 13.19 | 54.59 |
11 | 1 | A | BARRY WOODS | BRENT MCKENZIE | 13.51 | 53.29 |
12 | 2 | D | MARIKA KAHLE | KAREN WIGGINS | 14.77 | 48.75 |
13 | 2 | D | MERV TRACY | ALEX VAUGHAN | 15.45 | 46.60 |
14 | 2 | D | GREGORY HEASLY | ROB WYLIE | 15.19 | 47.40 |
15 | 2 | C | NEIL ROBINSON | NICOLE HOLT | 13.95 | 51.61 |
16 | 2 | C | JULIAN VINCE | CRAIG TOWERS | 14.54 | 49.52 |
17 | 2 | C | CHRIS DANN | BYE | ||
18 | 2 | B | JASON PLOWMAN | ADAM KING | 13.51 | 53.29 |
19 | 2 | B | MARTIN LAMA | MICK THOMAS | 13.61 | 52.90 |
20 | 2 | B | MASON AUSTEN | CARL BREWER | 13.7 | 52.55 |
21 | 2 | A | CHRIS RAY | BRENT MCKENZIE | 13.07 | 55.09 |
22 | 2 | A | BARRY WOODS | DINO APOLITO | 14.33 | 50.24 |
23 | 3 | D | ROB WYLIE | KAREN WIGGINS | 15.04 | 47.87 |
24 | 3 | D | MARIKA KAHLE | ALEX VAUGHAN | ||
25 | 3 | D | GREGORY HEASLY | MERV TRACY | 14.55 | 49.48 |
26 | 3 | C | NICOLE HOLT | CRAIG TOWERS | 14.39 | 50.03 |
27 | 3 | C | CHRIS DANN | JULIAN VINCE | 13.83 | 52.06 |
28 | 3 | C | NEIL ROBINSON | BYE | ||
29 | 3 | B | ADAM KING | MICK THOMAS | 13.35 | 53.93 |
30 | 3 | B | MARTIN LAMA | CARL BREWER | 14.19 | 50.74 |
31 | 3 | B | JASON PLOWMAN | MASON AUSTEN | 13.48 | 53.41 |
32 | 3 | A | BRENT MCKENZIE | DINO APOLITO | 12.73 | 56.56 |
33 | 3 | A | BARRY WOODS | CHRIS RAY | 12.84 | 56.07 |
34 | D3v4 | ROB WYLIE | MERV TRACY | 14.9 | 48.32 | |
35 | D1v2 | GREGORY HEASLY | MARIKA KAHLE | 14.14 | 50.92 | |
36 | C3v4 | CHRIS DANN | JULIAN VINCE | 13.7 | 52.55 | |
37 | C1v2 | NEIL t ROBINSON | NICOLE HOLT | 13.27 | 54.26 | |
38 | B3v4 | MICHAEL THOMAS | ADAM KING | 13.7 | 52.55 | |
39 | B1v2 | MARTIN LAMA | JASON PLOWMAN | 13.38 | 53.81 | |
40 | A3v4 | DINO APOLITO | BRENT MCKENZIE | 13.14 | 54.79 | |
41 | A1v2 | BARRY WOODS | CHRISTOPHER RAY | 12.52 | 57.51 |
Aggregate points by grade
Aggregate points | Daily | Place in grade | Series Aggregate (day) |
A grade | |||
BARRY WOODS | 20 | 1 | 10 |
CHRIS RAY | 14 | 2 | 7 |
DINO APOLITO | 11 | 3 | 5 |
BRENT MCKENZIE | 11 | 4 | 3 |
B grade | |||
MARTIN LAMA | 17 | 1 | 10 |
JASON PLOWMAN | 17 | 2 | 7 |
MICK THOMAS | 14 | 3 | 5 |
ADAM KING | 14 | 4 | 4 |
MASON AUSTEN | 9 | 5 | 1 |
CARL BREWER | 6 | 6 | 2 |
C grade | |||
NEIL ROBINSON | 20 | 1 | 10 |
NICOLE HOLT | 14 | 2 | 7 |
CHRIS DANN | 17 | 3 | 5 |
JULIAN VINCE | 11 | 4 | 3 |
CRAIG TOWERS | 9 | 5 | 1 |
D grade | |||
GREGORY HEASLY | 20 | 1 | 10 |
MARIKA KAHLE | 17 | 2 | 7 |
ROB WYLIE | 17 | 3 | 5 |
MERV TRACY | 11 | 4 | 3 |
KAREN WIGGINS | 6 | 5 | 1 |
ALEX VAUGHAN | 6 | 6 | 1 |