Round 1 results
Round | Grade | Heat | Rider1 | Rider2 | Winner | Last200 |
1 | D | 1 | Roger Cochrane (15.465) | Jennifer Campbell (17.422) | Roger Cochrane | 15.747 |
1 | D | 2 | Claire Campbell (16.429) | David Thomas (16.828) | David Thomas | 16.775 |
1 | C | 1 | Chris Dann (14.209) | Merv Tracey (15.287) | Chris Dann | 13.967 |
1 | C | 2 | Emily Apolito (14.573) | Ben Schoefield (15.472) | Emily Apolito | 14.803 |
1 | C | 3 | Miranda Laidlaw (15.173) | Matthew Lim (15.838) | Miranda Laidlaw | 15.245 |
1 | B | 1 | Carl Brewer (13.407) | Ian McGinley (13.637) | Ian McGinley | 13.864 |
1 | B | 2 | Tyler Spurrell (13.428) | Ed Osborne (13.883) | Ed Osborne | 13.522 |
1 | B | 3 | Nic Marc (13.468) | John Tucker (14.185) | Nic Marc | 13.99 |
1 | A | 1 | Neil Robinson (12.635) | Jay Castles (13.007) | Jay Castles | 12.916 |
1 | A | 2 | James Dann (12.658) | Stewart Lucy (12.978) | James Dann | 12.79 |
1 | A | 3 | John Cochrane (13.208) | Dino Apolito (13.278) | Dino Apolito | 13.745 |
1 | A | 4 | Dexter Chiew (13.261) | Nicholas Cockerell (13.343) | Nicholas Cockerell | 13.185 |
2 | D | 1 | Roger Cochrane (15.465) | Claire Campbell (16.429) | Roger Cochrane | 15.967 |
2 | D | 2 | David Thomas (16.828) | Jennifer Campbell (17.422) | David Thomas | 19.074 |
2 | C | 1 | Chris Dann (14.209) | Miranda Laidlaw (15.173) | Chris Dann | 13.854 |
2 | C | 2 | Emily Apolito (14.573) | Merv Tracey (15.287) | Emily Apolito | 15.051 |
2 | C | 3 | Ben Schoefield (15.472) | Matthew Lim (15.838) | Ben Schoefield | 16.229 |
2 | B | 1 | Carl Brewer (13.407) | Nic Marc (13.468) | Carl Brewer | 14.054 |
2 | B | 2 | Tyler Spurrell (13.428) | Ian McGinley (13.637) | Tyler Spurrell | 13.695 |
2 | B | 3 | Ed Osborne (13.883) | John Tucker (14.185) | Ed Osborne | 13.638 |
2 | A | 1 | Neil Robinson (12.635) | John Cochrane (13.208) | Neil Robinson | 12.872 |
2 | A | 2 | James Dann (12.658) | Dexter Chiew (13.261) | James Dann | 12.749 |
2 | A | 3 | Stewart Lucy (12.978) | Dino Apolito (13.278) | Stewart Lucy | 13.388 |
2 | A | 4 | Jay Castles (13.007) | Nicholas Cockerell (13.343) | Jay Castles | 12.901 |
3 | D | 1 | Roger Cochrane (15.465) | David Thomas (16.828) | Roger Cochrane | 15.96 |
3 | D | 2 | Claire Campbell (16.429) | Jennifer Campbell (17.422) | Claire Campbell | 16.98 |
3 | C | 1 | Chris Dann (14.209) | Ben Schoefield (15.472) | Chris Dann | 15.195 |
3 | C | 2 | Emily Apolito (14.573) | Miranda Laidlaw (15.173) | Emily Apolito | 15.008 |
2 | C | 3 | Merv Tracey (15.287) | Matthew Lim (15.838) | Merv Tracey | 15.17 |
3 | B | 1 | Carl Brewer (13.407) | Ed Osborne (13.883) | Ed Osborne | 13.455 |
3 | B | 2 | Tyler Spurrell (13.428) | Nic Marc (13.468) | Tyler Spurrel | 13.825 |
2 | B | 3 | Ian McGinley (13.637) | John Tucker (14.185) | Ian McGinley | 13.827 |
3 | A | 1 | Neil Robinson (12.635) | Stewart Lucy (12.978) | Stewart Lucy | 12.454 |
3 | A | 2 | James Dann (12.658) | Jay Castles (13.007) | Jay Castles | 12.901 |
3 | A | 3 | John Cochrane (13.208) | Dexter Chiew (13.261) | Dexter Chiew | 13.729 |
3 | A | 4 | Dino Apolito (13.278) | Nicholas Cockerell (13.343) | Nicholas Cockerell | 13.157 |
Final | D | 3v4 | Jennifer | Claire | Claire Campbell | 18.662 |
Final | D | 1v2 | Roger | David | David Thomas | |
Final | C | 3v4 | Miranda | Merv | Miranda Laidlaw | 16.485 |
Final | C | 1v2 | Emily | Chris | Chris Dann | 14.686 |
Final | B | 3v4 | Ian | Carl | Carl Brewer | 13.712 |
Final | B | 1v2 | Ed | Tyler | Ed Osborne | 14.02 |
Final | A | 3v4 | Stewart | Nicholas | stewart Lucy | 12.947 |
Final | A | 1v2 | Jay | James | Jay Castles | 13.735 |
f200.htm
Name | Flying200 | Speed | Grade |
Neil Robinson | 12.635 | 56.98 | A |
James Dann | 12.658 | 56.88 | A |
Stewart Lucy | 12.978 | 55.48 | A |
Jay Castles | 13.007 | 55.35 | A |
John Cochrane | 13.208 | 54.51 | A |
Dexter Chiew | 13.261 | 54.29 | A |
Dino Apolito | 13.278 | 54.23 | A |
Nicholas Cockerell | 13.343 | 53.96 | A |
Carl Brewer | 13.407 | 53.70 | B |
Tyler Spurrell | 13.428 | 53.62 | B |
Nic Marc | 13.468 | 53.46 | B |
Ian McGinley | 13.637 | 52.80 | B |
Ed Osborne | 13.883 | 51.86 | B |
John Tucker | 14.185 | 50.76 | B |
Chris Dann | 14.209 | 50.67 | C |
Emily Apolito | 14.573 | 49.41 | C |
Miranda Laidlaw | 15.173 | 47.45 | C |
Merv Tracey | 15.287 | 47.10 | C |
Roger Cochrane | 15.465 | 46.56 | D |
Ben Schoefield | 15.472 | 46.54 | C |
Matthew Lim | 15.838 | 45.46 | C |
Claire Campbell | 16.429 | 43.82 | D |
David Thomas | 16.828 | 42.79 | D |
Jennifer Campbell | 17.422 | 41.33 | D |