Round 5 results
Seed | Name | Flying200 | Speed | Grade |
1 | Chris Ray | 12.068 | 59.66 | A |
2 | Jamie Shankland | 12.264 | 58.71 | A |
3 | Neil Robinson | 12.384 | 58.14 | A |
4 | Nick Cockerell | 13.058 | 55.14 | A |
5 | Carl Brewer | 13.212 | 54.50 | B |
6 | Nic Marc | 13.638 | 52.79 | B |
7 | Aaron Christiansen | 13.701 | 52.55 | B |
8 | Andrew Steele | 13.724 | 52.46 | B |
9 | James Dann | 13.729 | 52.44 | B |
10 | David Scarlett | 13.800* | 52.17 | B |
11 | Alissa Maglaty | 14.248 | 50.53 | C |
12 | John Tucker | 14.308 | 50.32 | C |
13 | Merv Tracey | 14.623 | 49.24 | C |
14 | Pat Dougherty | 15.136 | 47.57 | C |
15 | David Thomas | 16.100* | 44.72 | C |
16 | Jennifer Campbell | 16.282 | 44.22 | C |
17 | Janine Vavasseur | 16.484 | 43.68 | C |
*times adjusted for | ||||
grading purposes |
Round | Grade | Heat | Rider1 | Rider2 | Winner | Last200 (sec) |
1 | C | 1 | Alissa Maglaty | David Thomas | Alissa Maglaty | 16.846 |
1 | C | 2 | John Tucker | Jennifer Campbell | John Tucker | 15.877 |
1 | C | 3 | Pat Dougherty | Janine Vavasseur | Pat Dougherty | |
1 | C | 4 | Merv Tracey | Bye | ||
1 | B | 1 | Carl Brewer | Andrew Steele | Carl Brewer | 13.408 |
1 | B | 2 | Nic Marc | James Dann | Nic Marc | 13.459 |
1 | B | 3 | Aaron Christiansen | David Scarlett | Aaron Christiansen | 20.679 |
1 | A | 1 | Chris Ray | Nick Cockerell | Chris Ray | 13.046 |
1 | A | 2 | Jamie Shankland | Neil Robinson | Jamie Shankland | 12.865 |
2 | C | 1 | Alissa Maglaty | Jennifer Campbell | Alissa Maglaty | 15.136 |
2 | C | 2 | John Tucker | David Thomas | David Thomas | 15.979 |
2 | C | 3 | Merv Tracey | Janine Vavasseur | Merv Tracey | 14.546 |
2 | C | 4 | Pat Dougherty | Bye | ||
2 | B | 1 | Carl Brewer | Aaron Christiansen | Carl Brewer | 13.049 |
2 | B | 2 | Nic Marc | Andrew Steele | Nic Marc | 14.001 |
2 | B | 3 | James Dann | David Scarlett | James Dann | 13.346 |
2 | A | 1 | Chris Ray | Jamie Shankland | Chris Ray | 12.595 |
2 | A | 2 | Neil Robinson | Nick Cockerell | Neil Robinson | 12.662 |
3 | C | 1 | David Thomas | Merv Tracey | Merv Tracey | 15.608 |
3 | C | 2 | John Tucker | Alissa Maglaty | Alissa Maglaty | 15.479 |
3 | C | 3 | Jennifer Campbell | Pat Dougherty | Pat Dougherty | 15.57 |
2 | C | 4 | Janine Vavasseur | Bye | Janine Vavasseur | |
3 | B | 1 | Carl Brewer | James Dann | Carl Brewer | 13.267 |
3 | B | 2 | Nic Marc | Aaron Christiansen | Aaron Christiansen | 13.717 |
2 | B | 3 | Andrew Steele | David Scarlett | Andrew Steele | 14.805 |
3 | A | 1 | Chris Ray | Neil Robinson | Chris Ray | 13.113 |
3 | A | 2 | Jamie Shankland | Nick Cockerell | Jamie Shankland | 12.851 |
FINALS | ||||||
Final | C | 3v4 | Pat Dougherty | John tucker | John Tucker | 14.987 |
Final | C | 1v2 | Alissa Maglaty | Merv Tracey | Merv Tracey | 14.559 |
Final | B | 3v4 | Aaron Christiansen | Andrew Steele | Aaron Christiansen | 15.068 |
Final | B | 1v2 | CARL Brewer | Nic Mark | Carl Brewer | 13.15 |
Final | A | 3v4 | Neil Robinason | Nick Cockerell | Neil Robinson | |
Final | A | 1v2 | Chris Ray | Jamie Shankland | Chris Ray* | 12.126 |
* Jamie first over line. | ||||||
Result reversed by commisaire |