Results
| Seed | Rider | Time | Speed kp/h | Grade | 
| 1 | Marcel Geelan | 12.16 | 59.21 | A | 
| 2 | Stuart Vaughan | 12.31 | 58.49 | A | 
| 3 | Neil Robinson | 12.58 | 57.23 | A | 
| 4 | Troy van trienen | 12.6 | 57.14 | A | 
| 5 | Chris Ray | 12.76 | 56.43 | A | 
| 6 | Robert Tidey | 12.77 | 56.38 | A | 
| 7 | Dino Apolito | 12.82 | 56.16 | B | 
| 8 | Dexter Chiew | 12.87 | 55.94 | B | 
| 9 | Cam Woolcock | 13.61 | 52.9 | B | 
| 10 | Nic Marc | 13.92 | 51.72 | B | 
Note: Hand timing used, the above times are not valid for records.
Temperature 12 degrees C, pressure 1034hPa, 62% humidity
| Round | Grade | Race | Rider 1 | Rider 2 | Winner | 
| 1 | B | 1 | Dino Apolito (12.820) | Nic Marc (13.920) | Dino Apolito | 
| 1 | B | 2 | Dexter Chiew (12.870) | Cam Woolcock (13.610) | Dexter Chiew | 
| 1 | A | 1 | Marcel Geelan (12.160) | Troy van trienen (12.600) | Marcel Geelan | 
| 1 | A | 2 | Stuart Vaughan (12.310) | Chris Ray (12.760) | Chris Ray | 
| 1 | A | 3 | Neil Robinson (12.580) | Robert Tidey (12.770) | Neil Robinson | 
| 2 | B | 1 | Dino Apolito (12.820) | Dexter Chiew (12.870) | Dexter Chiew | 
| 2 | B | 2 | Cam Woolcock (13.610) | Nic Marc (13.920) | Cam Woolcock | 
| 2 | A | 1 | Marcel Geelan (12.160) | Neil Robinson (12.580) | Marcel Geelan | 
| 2 | A | 2 | Stuart Vaughan (12.310) | Troy van trienen (12.600) | Stuart Vaughan | 
| 2 | A | 3 | Chris Ray (12.760) | Robert Tidey (12.770) | Chris Ray | 
| 3 | B | 1 | Dino Apolito (12.820) | Cam Woolcock (13.610) | Cam Woolcock | 
| 3 | B | 2 | Dexter Chiew (12.870) | Nic Marc (13.920) | Dexter Chiew | 
| 3 | A | 1 | Marcel Geelan (12.160) | Chris Ray (12.760) | Marcel Geelan | 
| 3 | A | 2 | Stuart Vaughan (12.310) | Neil Robinson (12.580) | Stuart Vaughan | 
| 2 | A | 3 | Troy van trienen (12.600) | Robert Tidey (12.770) | Troy van trienen | 
| Final | B | 3v4 | Dino | Nic | Dino Apolito | 
| Final | B | 1v2 | Dexter | Cam | Cam Woolcock | 
| Final | A | 3v4 | Chris | Neil | Chris Ray | 
| Final | A | 1v2 | Marcel | Stuart | Stuart Vaughan | 
 
             
             Aggregate Points
                Aggregate Points