|  | 
                  
                  
                    
                    
    
                    
                    
    
        
        Round 4 results
            
| Seed | Rider | F200 | Speed | Grade |  
| 
 | 
 | 
 | 
 | 
 |  
| 1 | John Cochrane | 12.024 | 59.88 | A |  
| 2 | Ben Scholl | 12.205 | 58.99 | A |  
| 3 | Ryan Worn | 12.283 | 58.62 | A |  
| 4 | Stephen Ellul | 12.476 | 57.71 | A |  
| 5 | Luke Daly | 12.702 | 56.68 | A |  
| 6 | James Dann | 12.821 | 56.16 | A |  
| 
 | 
 | 
 | 
 | 
 |  
| 7 | Sean Cleary | 12.980 | 55.47 | B |  
| 8 | Dino Apolito | 13.200 | 54.55 | B |  
| 9 | Britt Jackson | 13.282 | 54.21 | B |  
| 10 | David Haase | 13.377 | 53.82 | B |  
| 11 | Adrian Schiller | 13.382 | 53.80 | B |  
| 
 | 
 | 
 | 
 | 
 |  
| 12 | Sam Gallagher | 13.957 | 51.59 | C |  
| 13 | Damian Price | 14.627 | 49.22 | C |  
| 14 | David Gallagher | 14.861 | 48.45 | C |  
| 15 | Danielle Quinlan | 15.284 | 47.11 | C |  
| 16 | John Lewis | 15.762 | 45.68 | C |  
| 17 | Rebecca Williamson | 16.157 | 44.56 | C |      
| Round | Grade | Rider1 | Rider2 | Winner |  
| 1 | C | Sam Gallagher (13.957) | Danielle Quinlan (15.284) | Sam Gallagher |  
| 1 | C | Damian Price (14.627) | John Lewis (15.762) | Damian Price |  
| 1 | C | David Gallagher (14.861) | Rebecca Williamson (16.157) | David Gallagher |  
| 
 | 
 | 
 | 
 | 
 |  
| 1 | B | Sean Cleary (12.980) | David Haase (13.377) | Sean Cleary |  
| 1 | B | Dino Apolito (13.200) | Adrian Schiller (13.382) | Dino Apolito |  
| 1 | B | Britt Jackson (13.282) | Bye | Britt Jackson |  
| 
 | 
 | 
 | 
 | 
 |  
| 1 | A | John Cochrane (12.024) | Stephen Ellul (12.476) | John Cochrane |  
| 1 | A | Ben Scholl (12.205) | Luke Daly (12.702) | Ben Scholl |  
| 1 | A | Ryan Worn (12.283) | James Dann (12.821) | Ryan Worn |  
| 
 | 
 | 
 | 
 | 
 |  
| 2 | C | Sam Gallagher (13.957) | David Gallagher (14.861) | Sam Gallagher |  
| 2 | C | Damian Price (14.627) | Danielle Quinlan (15.284) | Damian Price |  
| 2 | C | John Lewis (15.762) | Rebecca Williamson (16.157) | John Lewis |  
| 
 | 
 | 
 | 
 | 
 |  
| 2 | B | Sean Cleary (12.980) | Adrian Schiller (13.382) | Sean Cleary |  
| 2 | B | Dino Apolito (13.200) | Britt Jackson (13.282) | Dino Apolito |  
| 2 | B | David Haase (13.377) | Bye | David Haase |  
| 
 | 
 | 
 | 
 | 
 |  
| 2 | A | John Cochrane (12.024) | Ryan Worn (12.283) | Ryan Worn |  
| 2 | A | Ben Scholl (12.205) | Stephen Ellul (12.476) | Stephen Ellul |  
| 2 | A | Luke Daly (12.702) | James Dann (12.821) | James Dann |  
| 
 | 
 | 
 | 
 | 
 |  
| 3 | C | Sam Gallagher (13.957) | John Lewis (15.762) | Sam Gallagher |  
| 3 | C | Damian Price (14.627) | David Gallagher (14.861) | David Gallagher |  
| 2 | C | Danielle Quinlan (15.284) | Rebecca Williamson (16.157) | Danielle Quinlan |  
| 
 | 
 | 
 | 
 | 
 |  
| 3 | B | Sean Cleary (12.980) | Britt Jackson (13.282) | Sean Cleary |  
| 3 | B | David Haase (13.377) | Adrian Schiller (13.382) | Adrian Schiller |  
| 3 | B | Dino Apolito (13.200) | Bye | Dino Apolito |  
| 
 | 
 | 
 | 
 | 
 |  
| 3 | A | John Cochrane (12.024) | Luke Daly (12.702) | John Cochrane |  
| 3 | A | Ben Scholl (12.205) | Ryan Worn (12.283) | Ryan Worn |  
| 2 | A | Stephen Ellul (12.476) | James Dann (12.821) | Stephen Ellul |  
| 
 | 
 | 
 | 
 | 
 |  
| Final 3-4 | C | David Gallagher | Danielle Quinlan | David Gallagher |  
| Final 1-2 | C | Sam Gallagher | Damian Price | Sam Gallagher |  
| Final 3-4 | B | Britt Jackson | David Haase | Britt Jackson |  
| Final 1-2 | B | Sean Cleary | Dino Apolito | Sean Cleary |  
| Final 3-4 | A | Stephen Ellul | Ben Scholl | Stephen Ellul |  
| Final 1-2 | A | John Cochrane | Ryan Worn | John Cochrane |    
    
        
            
        
    
 | 
                
                  
    
        
        
            
        
        
        
    
    
        
        
            
        
        
        
    
    
        
        
            
        
        
        
    
    
        
        
            
    
    
        
            
                | « | October
                        2025 | » |  
                
                    | Su | Mo | Tu | We | Th | Fr | Sa |  |  |  |  | 1 | 2 | 3 | 4 |  | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  | 26 | 27 | 28 | 29 | 30 | 31 |  |  |