Personal tools
You are here: Home History Previous years archives 2008-2009 Round 3 Results
Document Actions

Round 3 Results

by Carl Brewer last modified 2008-12-07 03:15

The results from round 3

Qualifying flying 200's

Name and Number F200 Speed Grade
GARY JACKSON 12.27 58.68 A
BRENT MCKENZIE 27 12.74 56.51 A
CHRIS RAY 12 12.87 55.94 A
DINO APOLITO 09 13.25 54.34 A
MARTIN LAMA 37 13.35 53.93 B
NEIL ROBINSON 36 13.4 53.73 B
ROBBIE VERKES 45 13.58 53.02 B
DALE REITH 48 13.6 52.94 B
CARL BREWER 06 13.68 52.63 B
ADAM KING 46 13.82 52.1 B
CHRIS DANN 18 13.91 51.76 B
NICOLE HOLT 44 14.28 50.42 C
CRAIG TOWERS 47 14.29 50.38 C
JULIAN VINCE 22 14.62 49.25 C
GREGORY HEASLY 39 14.68 49.05 C
ROB WYLIE 33 14.96 48.13 D
PAT DOHERTY 25 15.09 47.71 D
MARIKA KAHLE 35 15.41 46.72 D
CLAIRE CAMPBELL 42 16.48 43.69 D

foo

 

Race. Rnd Grade Winner Runner-up Last 200m Speed
01 1 D MARIKA KAHLE PAT DOHERTY 14.88 48.39
02 1 D ROB WYLIE CLAIRE CAMPBELL 15.18 47.43
03 1 C JULIAN VINCE CRAIG TOWERS 14.72 48.91
04 1 C NICOLE HOLT GREGORY HEASLY 14.74 48.85
05 1 B DALE REITH Bye
#DIV/0!
06 1 B ROBBIE VERKES CARL BREWER 13.12 54.88
07 1 B ADAM KING NEIL ROBINSON 13.9 51.80
08 1 B CHRIS DANN MARTIN LAMA 13.85 51.99
09 1 A BRENT MCKENZIE CHRIS RAY 13.03 55.26
10 1 A GARY JACKSON DINO APOLITO 13.06 55.13
10A 1 JI EMILY APOLITO KRISSY DUNDAS 14.8 48.65
11 2 D MARIKA KAHLE CLAIRE CAMPBELL 14.62 49.25
12 2 D PAT DOHERTY ROB WYLIE 14.74 48.85
13 2 C GREGORY HEASLY JULIAN VINCE 14.45 49.83
14 2 C NICOLE HOLT CRAIG TOWERS 14.82 48.58
15 2 B DALE REITH CHRIS DANN 14.16 50.85
16 2 B MARTIN LAMA Bye
#DIV/0!
17 2 B ADAM KING CARL BREWER 13.75 52.36
18 2 B ROBBIE VERKES NEIL ROBINSON 13.03 55.26
19 2 A CHRIS RAY DINO APOLITO 13.44 53.57
20 2 A GARY JACKSON BRENT MCKENZIE 12.5 57.60
20A 2 JI EMILY APOLITO KRISSY DUNDAS 14.8 48.65
21 3 D ROB WYLIE MARIKA KAHLE 15.02 47.94
22 3 D PAT DOHERTY CLAIRE CAMPBELL 15.35 46.91
23 3 C GREGORY HEASLY CRAIG TOWERS 13.99 51.47
24 3 C JULIAN VINCE NICOLE HOLT 14.37 50.10
25 3 B MARTIN LAMA NEIL ROBINSON 13.24 54.38
26 3 B ROBBIE VERKES CHRIS DANN 13.33 54.01
27 3 B ADAM KING DALE REITH 13.51 53.29
28 3 B CARL BREWER Bye
#DIV/0!
29 3 A BRENT MCKENZIE DINO APOLITO nt #DIV/0!
30 3 A GARY JACKSON CHRIS RAY 12.78 56.34
30A 3 JI EMILY APOLITO KRISSY DUNDAS nt #DIV/0!
31 FINAL D3v4 MARIKA KAHLE CLAIRE CAMPBELL nt #DIV/0!
32 FINAL D1v2 PAT DOHERTY ROB WYLIE 15.29 47.09
33 FINAL C3v4 GREGORY HEASLY CRAIG TOWERS 14.55 49.48
34 FINAL C1v2 JULIAN VINCE NICOLE HOLT 14.8 48.65
35 FINAL B3v4 MARTIN LAMA DALE REITH 13.95 51.61
36 FINAL B1v2 ADAM KING ROBBIE VERKES 13.78 52.25
37 FINAL A3v4 CHRIS RAY DINO APOLITO 13.12 54.88
38 FINAL A1v2 GARY JACKSON BRENT MCKENZIE 12.99 55.43

 


Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: